Families
12
Beneficiary households
Total People
35
Individuals reached
Power Stations
5
Portable stations sent
Food Shipments
7
Grocery / staple orders
Medical Aid
~$2.5k
CAD estimate incl. shipping
Documented Value
$6,801 USD
Plus $2,842 CAD documented / estimated
Power Station Progress
Distribution of portable power stations
5 of 12 households have received a power station · 7 households remain pending
41.7%
Received (5)
Pending (5)
Priority pending (2)
Beneficiary Family Registry
| # | Family | Members | Vulnerable Members | Power Station | Food Support |
|---|---|---|---|---|---|
| 01 | Mercedes Ruiz | 1 | Elderly · Widow | Received EcoFlow DELTA 3 + Power Bank |
Supported Receiving food staples based on availability and need. |
| 02 | Yudelmis Iglesias | 3 | 1 Child | Pending — |
Supported Receiving food staples based on availability and need. |
| 03 | Ariel Águila | 4 | Teen · Baby | Received EcoFlow DELTA 1800W |
Supported Receiving food staples based on availability and need. |
| 04 | Fredy Abrantes | 3 | 1 Child | Pending — |
Supported Receiving food staples based on availability and need. |
| 05 | Aylin Águila | 3 | Baby | Received EcoFlow DELTA 1800W |
Supported Receiving food staples based on availability and need. |
| 06 | Maribel Ruiz | 2 | — | Received EcoFlow DELTA 1800W |
Supported Receiving food staples based on availability and need. |
| 07 | Mirella Díaz | 2 | Elderly ×2 | Received BLUETTI AC180P 1800W |
Supported Receiving food staples based on availability and need. |
| 08 | Leoni | 6 | Children ×2 · Elderly ×2 | Priority Pending — |
Supported Receiving food staples based on availability and need. |
| 09 | Roberto | 1 | — | Pending — |
Supported Receiving food staples based on availability and need. |
| 10 | Arcila Pestano | 3 | Elderly ×3 | Priority Pending — |
Supported Receiving food staples based on availability and need. |
| 11 | Venancio | 3 | 1 Elderly | Pending — |
Supported Receiving food staples based on availability and need. |
| 12 | Eddy | 4 | 1 Elderly | Pending — |
Supported Receiving food staples based on availability and need. |
Food Staples and Shipment Ledger
This section shows the cumulative food and staple support purchased and the shipment-by-shipment record behind it.
| Staple Category | Total Sent | Notes |
|---|---|---|
| Rice | 95 × 1 kg packs | Across six food shipments |
| Black beans | 88 packs in mixed sizes + 9 Malú beans + 12 cooked cans | Dry and cooked formats |
| Spaghetti | 58 × 500 g packs | Staple pantry item |
| Meatballs in sauce | 78 cans | 415 g cans |
| Tuna | 20 tins | From the first grocery shipment |
| Sausages 10u | 60 packs | Packaged sausages |
| Hot dog sausage 650 g | 38 packs | Separate from sausage packs |
| Bread | 58 bags (2 units each) | Fresh bread |
| Milk powder | 23 × 1 kg packs | Across USD and CAD orders |
| Fish chunks / fillets 400 g | 34 cans or packs | Tomato and oil varieties |
| Sardines | 41 tins | Mixed tomato and oil varieties |
| Chicken mince / ground chicken | 18 packs | Mixed 400 g and 500 g sizes, plus supplemental ground chicken |
| Coffee | 16 packs | 6 La Llave + 10 Dufiltro |
| Cooking oil | 6 × 1 L bottles | Pack of six bottles |
| Cheese / ham / pork / eggs | Gouda ×3 (5 lb), ham ×2 (800 g), pork 10 lb, eggs 30 | Protein support |
| Spam beef | 20 tins | Treew Supermarket order |
| Pantry extras / drinks | Instant drinks ×20, Mojito ×6, crackers ×6, pizza dough ×6, Malta ×4 six-packs | Supplemental items |
| Medical support | 1 medication box | Approx. $2,500 CAD including shipping |
| Date | Vendor / Order | Items Included | Amount |
|---|---|---|---|
| Feb. 14, 2026 Order 1 | Cuba Shop Villa Clara | Rice ×20, beans ×20, meatballs ×20, tuna ×20, sausages ×20, milk ×6, hot dog ×20, spaghetti ×20 | $678.26 USD |
| Mar. 8, 2026 Order #3410777 | Cuba Shop Villa Clara Municipios | Rice ×20, beans ×20, meatballs ×20, sausages ×20, instant drinks ×20, fish tomato ×7, spaghetti ×20, sardines ×7, fish oil ×7, bread ×20 | $689.75 USD |
| Feb. 21, 2026 Order #3352649 | Cuba Shop Villa Clara | Hot dog ×18, coffee ×6, rice ×18, beans ×18, spaghetti ×18, sardines ×18, meatballs ×18, milk ×6, pantry extras, bread ×18, oil, Gouda ×3 | $837.24 USD |
| Date not shown Supplemental order | Mercado Villa Caribe | Rice ×7, Malú beans ×9, ground chicken ×7 | $138.90 USD |
| Mar. 13, 2026 Order #3428360 | Cuba Shop Villa Clara Municipios | Rice ×20, beans ×20, meatballs ×20, sausages ×20, fish oil ×10, fish tomato ×10, milk ×4, bread ×20 | $567.26 USD |
| Jun. 16, 2026 Order #3758641 | La Esquina Caliente Villa Clara | Eggs, pork, chicken mince ×5, rice ×10, beans ×10, ham ×2, Malta ×4 six-packs, milk ×1 | $174.80 USD |
| Jul. 1, 2026 Order #8975760 / SO #2008779793 | Treew Supermarket | Milk powder ×6, coffee ×10, Spam beef ×20, chicken mince ×6, cooked black beans ×12, sardines ×16 | $342.03 CAD |
Purchase Receipts and Shipment Records
Cuba Shop Villa Clara
Order 1 — staple grocery shipment
Groceries
| Item | Qty | Amount / Detail |
|---|---|---|
| Rice (1 kg / 2.2 lb) | 20 | Included in receipt total |
| Black Beans (500 g / 1.1 lb) | 20 | Included in receipt total |
| Meatballs in Sauce 415 g | 20 | Included in receipt total |
| Tuna | 20 | Included in receipt total |
| Sausages 10u | 20 | Included in receipt total |
| Whole Milk Powder 1 kg | 6 | Included in receipt total |
| Hot Dog Sausage 650 g | 20 | Included in receipt total |
| Spaghetti 500 g | 20 | Included in receipt total |
Total USD$678.26
Cuba Shop Villa Clara Municipios
Order #3410777 — staple grocery shipment
Groceries
| Item | Qty | Amount / Detail |
|---|---|---|
| Arroz (1 Kg / 2.2 Lb) | 20 | $80.00 |
| Frijoles Negros (500 g / 1.1 Lb) | 20 | $62.59 |
| Albóndiga en Salsa 415 g | 20 | $95.00 |
| Salchichas 10u | 20 | $80.00 |
| Refrescos Instantáneos 10u (Rinden 2L c/u) | 20 | $122.60 |
| Tronchos de Pescado en Tomate 400 g | 7 | $35.00 |
| Espaguetis 500 g | 20 | $50.00 |
| Sardinas en Tomate 113 g | 7 | $22.75 |
| Tronchos de Pescado en Aceite 400 g | 7 | $35.00 |
| Bolsa de Pan 2u | 20 | $40.00 |
Total USD$689.75
Cuba Shop Villa Clara
Order #3352649 — staple grocery shipment
Groceries
| Item | Qty | Amount / Detail |
|---|---|---|
| Salchicha Hot Dog 650 g | 18 | $77.39 |
| Café La Llave 284 g | 6 | $57.78 |
| Arroz (1 Kg / 2.2 Lb) | 18 | $72.00 |
| Frijoles Negros (500 g / 1.1 Lb) | 18 | $56.33 |
| Espaguetis 500 g | 18 | $45.00 |
| Sardina en Aceite 113 g | 18 | $58.50 |
| Albóndigas en Salsa 415 g | 18 | $85.50 |
| Leche en Polvo 1 Kg | 6 | $81.00 |
| Mojito Criollo 1L | 6 | $11.28 |
| Galletas de Chorizo 25u | 6 | $11.28 |
| Masas de Pizza 5u | 6 | $11.28 |
| Bolsa de Pan 2u | 18 | $36.00 |
| Pomos de Aceite 6u x 1 Lt | 1 pack | $36.13 |
| Queso Gouda (5 Lb) | 3 | $119.64 |
Total USD$837.24
Mercado Villa Caribe
Supplemental order — rice, beans and ground chicken
Groceries
| Item | Qty | Amount / Detail |
|---|---|---|
| Rice Pateko | 7 | Included in receipt total |
| Malú Beans | 9 | Included in receipt total |
| Ground Chicken | 7 | Included in receipt total |
Total USD$138.90
Cuba Shop Villa Clara Municipios
Order #3428360 — staple grocery shipment
Groceries
| Item | Qty | Amount / Detail |
|---|---|---|
| Arroz (1 Kg / 2.2 Lb) | 20 | $80.00 |
| Frijoles Negros (500 g / 1.1 Lb) | 20 | $62.59 |
| Albóndiga en Salsa 415 g | 20 | $95.00 |
| Salchichas 10u | 20 | $80.00 |
| Tronchos de Pescado en Aceite 400 g | 10 | $50.00 |
| Tronchos de Pescado en Tomate 400 g | 10 | $50.00 |
| Leche en Polvo 1 Kg | 4 | $54.00 |
| Bolsa de Pan 2u | 20 | $40.00 |
Total USD$567.26
La Esquina Caliente Villa Clara
Order #3758641 — grocery and protein shipment
Groceries
| Item | Qty | Amount / Detail |
|---|---|---|
| Cartón de huevos 30 unidades | 1 | $7.99 |
| 10 lb de Cerdo deshuesado | 1 | $38.99 |
| Picadillo de pollo 400g | 5 | $12.05 |
| Arroz Brasileño 1kg | 10 | $21.80 |
| Frijol Negro 1lb | 10 | $20.09 |
| Jamón York 800g | 2 | $15.44 |
| Malta Guajira 330ml 1x6 | 4 | $23.20 |
| Leche En Polvo 1kg | 1 | $8.25 |
Total USD$174.80
Treew Supermarket
Order #8975760 / Sales order #2008779793
Groceries
| Item | Qty | Amount / Detail |
|---|---|---|
| YEYA whole milk powder (1 kg / 2.2 lb) | 6 | $81.78 CAD |
| Dufiltro extra strong roasted and ground coffee (250 g) | 10 | $47.40 CAD |
| Texan Spam Beef (400 g) | 10 | $56.20 CAD |
| Mulata Bonita seasoned chicken mince (500 g) | 6 | $18.00 CAD |
| Tom Food cooked black beans (425 g) | 12 | $32.40 CAD |
| San Avellino sardines in vegetable oil (125 g) | 10 | $29.00 CAD |
| Texan Spam Beef (5 x 400 g) | 2 packs | $53.46 CAD |
| San Avellino sardines in vegetable oil (125 g) | 6 | $11.58 CAD |
Total CAD$342.03
Citrine Inc.
Medication box sent to Cuba
Medical Aid
| Item | Qty | Amount / Detail |
|---|---|---|
| Medication box including shipping | 1 | Approx. $2,500 CAD |
Estimated CAD~$2,500
Online Electronics
EcoFlow DELTA 1800W Portable Power Station
Power Station
| Item | Qty | Amount / Detail |
|---|---|---|
| EcoFlow DELTA 1800W Portable Power Station | 1 | $764.99 |
Total USD$764.99
Online Electronics
EcoFlow DELTA 1800W Portable Power Station
Power Station
| Item | Qty | Amount / Detail |
|---|---|---|
| EcoFlow DELTA 1800W Portable Power Station | 1 | $764.99 |
Total USD$764.99
Online Electronics
EcoFlow DELTA 1800W Portable Power Station
Power Station
| Item | Qty | Amount / Detail |
|---|---|---|
| EcoFlow DELTA 1800W Portable Power Station | 1 | $764.99 |
Total USD$764.99
Online Electronics
BLUETTI AC180P 1800W Portable Power Station
Power Station
| Item | Qty | Amount / Detail |
|---|---|---|
| BLUETTI AC180P 1800W Portable Power Station | 1 | $708.14 |
Total USD$708.14
Online Electronics
EcoFlow DELTA 3 Classic Combo + Free Power Bank
Power Station
| Item | Qty | Amount / Detail |
|---|---|---|
| EcoFlow DELTA 3 Classic Combo | 1 | included in total |
| Free Power Bank | 1 | included in total |
Total USD$711.73
Cost Summary
Purchases paid in USD
$6,801.05 USD
Purchases paid in CAD
$342.03 CAD
Estimated medication support
~$2,500 CAD
CAD subtotal shown separately
~$2,842.03 CAD